|
|
|
|
|
|
CINCINNATI SERVICE MANUAL and PARTS LIST CATALOG
| No. | --------------------------DESCRIPTION------------------------ | Model | Identification_No. | Publication_No. | Image |
| A-1 | No. 2 Cutter and Tool Grinder | * | 1D-DH | M-1975-2 | Y/info |
| A-2 | 300, 400, and 500 Series HYPOWERMATICE Milling Machines | LL | 6B, 7B-Do | M-2565 | Y |
| A-3 | No. 1 Toolmaster Milling Machine | * | 6J-DH | M-2109 | Y |
| A-4 | 200 Series ML, 200,300 & 400 Series MI Milling Machines | LL | 2J-DO | M-2410 | N |
| A-5 | HIGH POWER and DIAL TYPE Milling Machines | * | 3J-LD | M-1984 | N |
| A-6 | Dual Power Dial Type Milling Machine (1800 - 3600 R.P.M.) | * | 3J-LD | M-1985 | N |
| A-7 | Mos. 2ML, 2MI and 3MI Milling Machines | OM | 2J-DO | M-1770-1 | N |
| A-8 | CINEL 60 MILLING MACHINE | DH | 5J-DO | M2447 | N |
| A-9 | 100 SERIES POWERMATIC Milling Machines | DK | 7F-DD | M-2684 | N |
| A-10 | No. 0-8 Plain Automatic Milling Machine | EA | 3F-LK | M-1241-1 | N |
| A-11 | Single RAM and Duplex Vertical HYFRO-BROACH Machines | SOK-DLK | 3E, 4E-LD | M-1834 | N |
| A-12 | No. 2 Centerless Grinding Machine | EA,OM | 2M-OR | G-522-2 | N |
| A-13 | No. 2 Centerless Grinding Machine-Copy | EA, OM | 2M-LR | G-522-3 | N |
| A-14 | Nos. 200,300,400,500, Dial Type Milling Machine | LL | 4A-DL | M-2194-1 | N |
| A-15 | PLAIN VERCIPOWER milling machine | DK | Mach. Shipped After 1965 | M-2753 | N |
| A-16 | 1B,1C(LO),1D(LA),1E(LR) and HV (DK)Toolmaster Milling Machines | * | 6J-DE | M-2318-1 | N |
| A-17
A-18 |
Nos.2-18,2-24 Plain and Rise & Fall Automatic Milling Machines
High Power and Dual Power Dial Type Milling Machines |
ER
OD |
1B-LK
3J-LD |
M-1270-1
M-1904 |
N
N |
| A-19 | High Power and Dual Power Dial Type Milling Machine | LD | 3J-LD | M-1984 | N |
| A-20 | Nos. 2-3-4 Dial Type Milling Machines | LL | 4A-DH | M-1948 | N |
| A-21 | HYPOWERMATIC Milling Machines | LL | 6B,7B-LR | M-2044 | N |
| A-22 | High Power and Dual Power Dial Type Milling Machines | LA | 3J-DE | M-2147 | N |
| A-23 | 16" Series Vertical Hydro-tel Milling Machines | OE | 3H-DD | M-2198 | N |
| A-24 | 28" Vertical Hyero.Tel Milling Machine | EM | 1H-DT | M-1469-1 | N |
| A-25 | High Power and Dual Power Dial Type Milling Machines | OD | 3J-LD | M-1904 | N |
| A-26 | Nos. 200,300,400,500, Dial Type Milling Machine | LL | 4A-DL | M-2194-1 | N |
| A-27 | PARTS LIST and SERVICE REPAIR BOOK
HYDROMATIC Plain and Duplex MILLERS |
* | * | * | * |
| No. | ----------------------------DESCRIPTION------------------------ | Model | Identification_No. | Publication_No. | Image |
| B-1 | 100 and 200 Series HYPOWERMATICE Milling Machines | * | 9B, 10B-DO | M-2317 | Y/info |
| B-2 | Vertical Vercipower Milling Machines | DH | 9J-DL | M-2516 | N |
| B-3 | Plain Vercipower Milling Machines | DK | 9J-DL | M-2319 | N |
| B-4 | CINOVA 80 Milling Machines | DH | 10J-DD | M-2448-1 | N |
| B-5 | Nos.2,3,4 Plain,Universal and Vertical Dial Type Milling Machines | OM | * | M-1790 | N |
| B-6 | * | * | * | * | N |
| B-7 | High Power and Dual Power Dial Type Milling Machines
Nos. 3.4 and 5 Plain, Universal and Vertical No.6 Plain and Vertical |
* | 3J-LO | M-1791 | N |
| B-8 | Nos.3,4,5,and 6, High Power and Dual power dial type milling mac. | OD | * | M-1904 | N |
| B-9 | High Power and Dual Power Dial Type Milling Machines | OD | 3J-DK | M-1904 | N |
| B-10 | Nos.200,300,400,500, Dial Type Milling Machines | * | 4A-DL | M-2194-1 | N |
| B-11 | High Power and dual power Dial Type Milling Machines | OD | 3J-LD | M-1904 | N |
| B-12 | * | * | * | * | N |
| No. | -------------------------DESCRIPTION---------------------------- | Model | Identification_No. | Publication_No. | Image |
| C-1 | POWERMATIC MILLING MACHINES | LL | 5B-DE | M-2491 | Y |
| C-2 | * | * | * | * | N |
| No. | ----------------------DESCRIPTION------------------------------ | Model | Identification_No. | Publication_No. | Image |
| D-1 | HYPOWERMATIC Milling Machines 300, 400, 500 Series | DL | * | M-1968-3 | N |
| D-2 | 6" Plain Hydraulic 10"-L Plain Hydraulic Grinding Machines | * | * | G-539-1 | N |
| D-3 | Filmatic 6" and 10" Plain Hydraulic Grinding Machines | * | * | G-445-3 | N |
| D-4 | No. 2 Centerless Grinding Machine | * | * | G-433-8 | N |
| D-5 | Principles of No.2, No.3, Centerless Grinding | * | * | * | N |
| D-6 | Nos.2,3 and 4 Dial Type Milling Machines | LL | * | M-1953-1 | N |
| D-7 | 200,300,400,and 500 Dial Type Milling Machines | LL | * | M-2976 | N |
| D-8 | 200,300,400 and Dial Type Milling Machines | LL | * | M-2976 | N |
| D-9 | * | * | * | * | N |
| D-10 | * | * | * | * | N |
| No. | ---------------------------------DESCRIPTION------------------------------------------- | Catalog-# | Model-# | Image |
| E-1 | AUTOMATIC TURRET LATHE POERATORS INSTRUCTION MANUAL | 162 | 4U | N |
| E-2 | AUTOMATIC TURRET LATHE POERATORS INSTRUCTION MANUAL | 162 | 4U | N |
| E-3 | Pratt & Whitney PJ200, PJ400, PJ 600 AUTOMATIC TURRET LATHE | 663 | * | N |
| E-4 | AUTOMATIC TURRET LATHE PARTS and EQUIPMENT | 155 | 4U | N |
| E-5 | AUTOMATIC TURRET LATHE PARTS and EQUIPMENT | 155 | 4U | N |
| E-6 | AUTOMATIC TURRET LATHE PARTS and EQUIPMENT | 155 | 4U | N |
| E-7 | AUTOMATIC CHUCKING and TURNING MACHINES | * | 4U | N |
| E-8 | AUTOMATIC CHUCKING and TURNING MACHINES | * | 4U | N |
| E-9 | AUTOMATIC CHUCKING and TURNING MACHINES | * | 4U | N |
|
|
|
|
Welding Equip. |
|
G & S MACHINE
9556 FM 1960
EAST, DAYTON, TEXAS 77535
TEL: 936/257-9984 FAX:
936/257-8891
E-mail: george@gnstools.com