SCHIESS VERTICAL BORING MILL
![]() |
![]() |
![]() |
SHEISS VERTICAL BORING MILL MODEL KZ 250 YEAR OF MAKE 1958 SERIAL NO 376780 |
DESCRIPTION |
SPECIFICATION |
WORKING RANGES | |
MAX. TURNING DIAMETER USING RAIL HEAD | 106.3 INCHES |
MAX. TURNING DIAMETER USING SIDE HEAD | 98.3 INCHES |
MAX. TURNING HEIGHT ABOVE TOP OF TABLE | 65 INCHES |
MAX. LOAD ON TABLE | 10 TONS |
MAX. TORQUE AT TABLE | 32500 FT. LBS |
MAX. CUTTING POWER | 11000 LBS |
MAX. CUTTING POWER PER TOOL HEAD | 5500 LBS |
TOTAL CHIP CROSS-SECTION IN STEEL GRADE 70 AT A CUTTING SPEED OF V=48m/min. (157 FT. P. MINUTE) |
.047 SQ. INCH |
TOTAL CHIP CROSS-SECTION IN CAST - IRON GRADE GG22 AT A CUTTING SPEED OF V=48m/min. (157 FT. P. MINUTE) |
.078 SQ. INCH |
MAX. CROSS - SECTION OF TOOL SHANK | 7 7/16 x 1 7/16 INCH |
TABLE SPEEDS IN R.P.M. | |||||||
2.29 | 2.98 | 3.86 | 5.02 | 6.64 | 8.63 | 11.1 | 14.5 |
19.1 | 24.8 | 32.1 | 41.8 | 55.5 | 72 | 93 | 121 |
CHARACTERISTIC SPEED BY 7≈0.71 | 8.63 R.P.M. |
VERTICAL AND HORIZONTAL MOVEMENTS OF THE HEADS | |
RAPID TRAVERSE | 68 INCHES PER MINUTE |
CREEP MOTION | 68 INCHES PER MINUTE |
MICRO MOTION | 68 INCHES PER MINUTE |
CROSS RAIL TRAVERSE | 11.5 INCHES PER MINUTE |
MAIN DRIVE MOTOR | |
POWER | 56 kW |
SPEED | 1800 R.P.M. |
OVERALL DIMENSIONS AND WEIGHTS | ||
WIDTH | 270 INCHES | 22.5 FEET |
DEPTH | 190 INCHES | 15.8 FEET |
HEIGHT | 220 INCHES | 18.3 FEET |
WEIGHT OF MACHINE WITH SIDE HEAD | 77200 LBS | |
WEIGHT OF MACHINE WITHOUT SIDE HEAD | 70550 LBS |
![]() |
![]() |
![]() |
|
|
|
|
|
G & S MACHINE
9556 FM 1960 EAST,
DAYTON, TEXAS 77535
TEL: 936/257-9984 FAX: 936/257-8891
E-mail: george@gnstools.com
10/10/2006