SOLD
G & S MACHINE
9556 FM 1960
EAST, DAYTON, TEXAS 77535
TEL:
936/257-9984 FAX: 936/257-8891
E-mail: george@gnstools.com
1993 MAZAK CNC Vertical Machining Center
Click Here to view a video of this item.


|
Specification |
Description |
|---|---|
| MAKE | MAZAK |
| SERIAL NO | 107041 |
| YEAR | 1993 |
| Machine Control | Mazatrol EIA |
| Table Size | 16" x 58" |
| Machine Travels (X/Y/Z) | 41" x 16" x 20" |
| Table Capacity | 660 Lbs |
| Spindle Taper | Cat 40 |
| Spindle Speeds | 60 - 7000 Rpm |
| Rapid Traverse Rate (X/Y/Z) | 787" x 787" x 590" ipm |
| Maximum Cutting Feed Rate | .04 - 196 ipm |
| Tool Changer Style | Carousel Tool Changer |
| Capacity | 24 Stations |
| Max Tool Length | 13.8" |
| Max Tool weight | 17.6" |
| Spindle Drive | 15 H.P |
| Power Requirement | 230/460 Volt 3 Phase |
| Equipped With: Mazatrol EIA CNC Control, Chip Conveyor, MI8 Renishaw Touch Off Probe, Coolant System, 24 Station Carousel ATC, Lift-up Chip Conveyor. | |
| Electrics | 220 Volt 3 Phase |
| Main Unit Approx Weight | 10500 lbs |
| Main Unit Dimensions (in inches) | Length: 145" Width: 115" Height: 112" |
| Item Location | Ghent, MN 56239 |
|
Loading Dock: Ground Level Gravel Lot |
|


PRICE : $
CALL FOR MORE INFO
OR EMAIL AT
|
|
|
|
|
|
![]()
G & S MACHINE
9556 FM 1960
EAST, DAYTON, TEXAS 77535
TEL:
936/257-9984 FAX: 936/257-8891
E-mail: george@gnstools.com
