WARNER & SWASEY
4A UNIVERSAL
HEAVY DUTY TURRET LATHE
|
Specification |
Description |
|---|---|
| BAR CAPACITY | |
| Round Stock | 8 inches |
| Square Stock | 5 5/8 inches |
| Hexagon Stock | 6 7/8 inches |
| Length Turned | 51 inches |
| Spindle Bore | 8 1/4 inches |
| SPINDLE | |
| American Standard Flanged Nose (Type A) | 15 inches |
| SCROLL CHUCK CAPACITY | 24 inches |
| SWING | |
| Over Carriage Horn | 22 7/16 inches |
| Over Carriage Guard (effective swing) | 28 1/4 inches |
| Maximum Bed Swing ( w/o side carriage and way covers) | 29 1/2 inches |
| MAXIMUM DISTANCE | |
| End of Spindle to Face of Hex. Turret | 68 1/2 inches |
| HEXAGON TURRET | |
| Diameter Across Faces | 20 1/4 inches |
| Diameter of Holes | 6 1/4 inches |
| Number of Feeds | 16 |
| Longitudinal Feeds | .005, .0067, .009, .0124, .0167, .020, .023, .027, .030, .036, .042, .050, .067, .090, .122, .167 |
| Power Rapid Traverse, ft. per minute | 36 1/4 feet |
| CROSS SLIDE CARRIAGE | |
| Cross Travel ( without taper attachment ) | 16 1/2 inches |
| Longitudinal Travel | 58 1/2 inches |
| Number of Feeds (reversible) | 16 |
| Cross Feeds | .0031, .0041, .0056, .0076, .0103, .0122, .0139, .0165, .0187, .0223, .0256, .0305, .0410, .0555, .0749, .1025 |
| Longitudinal Feeds | .005, .0067, .009, .0124, .0167, .020, .023, .027, .030, .036, .042, .050, .067, .090, .122, .167 |
| Full Length Threading Lead Screw cuts all standard pitches from 1 to 36 | |
| SPEEDS | |
| 8" Capacity Spindle | 8, 11, 14, 19, 27, 35, 48, 67, 87, 117, 163, 212, r.p.m |
| Main Driveshaft | 600 r.p.m. |
| Motor | 1150 r.p.m. |
| Countershaft | 540 r.p.m. |
| PULLEYS-DIAMETER | |
| Main driveshaft | 18 inches |
| Countershaft (tight and loose pulley) | 14 inches |
| Countershaft (drive pulley) | 20 inches |
| FLAT- BELT WIDTH | |
| Lineshaft to counter | 6 inches |
| Counter to drive pulley | 6 inches |
| H.P. required |
Light Duty 15 Average Duty 20 Heavy Duty 25 |
| Floor Space (without motor and bar feed) | 6' 11 3/4" x 16' 3 5/8" |
| Length of Machine, including ratchet bar feed | 19' 10 5/8" |
| Net weight without equipment | 14,880 lbs |
| Gross weight boxed without equipment | 17,740 lbs |
| Weight of Countershaft | 486 lbs |
| Cubic Contents Boxed | 470 cu. ft. |
|
|
|
713-644-0809 |
|
|
![]()
G & S MACHINE
E-mail: george@gnstools.com